Product Specifications
| Polyurethane series hose | |
| Material Science: | polyurethane | 
| Temperature range: | -40°C~-80°C | 
| Product features: | It has the advantages of high elasticity, no smell, small bending radius, acid resistance and alkali resistance | 
| Scope of application: | It is suitable for low-pressure gas transmission, medical and other industries. | 
| Specifications | external diameter(mm) | internal diameter(mm) | wall thickness(mm) | tolerance(mm) | Minimum bending radius(mm) | Maximum working pressure(Mpa) | General weight(g/m) | 
| Pu—4 | 4 | 2.5 | 0.75 | ±0.1 | 10 | 1.0 | 10 | 
| Pu—6 | 6 | 4 | 1.00 | ±0.1 | 15 | 1.0 | 21 | 
| Pu—8 | 8 | 5 | 1.50 | ±0.1 | 25 | 1.0 | 38 | 
| Pu—10 | 10 | 6.5 | 1.75 | ±0.15 | 30 | 1.0 | 55 | 
| Pu—12 | 12 | 8 | 2.00 | ±0.15 | 35 | 1.0 | 75 | 
| Pu—16 | 16 | 11 | 2.50 | ±0.15 | 80 | 0.8 | 135 | 
| Pu—19 | 19 | 13 | 3.00 | ±0.15 | 100 | 0.8 | 190 | 
| Pu—22 | 22 | 16 | 3.00 | ±0.2 | 150 | 0.7 | 220 | 
| Pu—25 | 25 | 19 | 3.00 | ±0.2 | 200 | 0.7 | 240 | 
| Pu—32 | 32 | 26 | 3.00 | ±0.3 | 300 | 0.7 | 340 | 
| Pu—38 | 38 | 32 | 3.00 | ±0.3 | 400 | 0.6 | 410 | 
| Pu—51 | 51 | 45 | 3.00 | ±0.4 | 500 | 0.6 | 555 | 
 
					 
							 
						 
			 
					 
											 
											 
							 
							 
							 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
					
					 Gget a quoten
  Gget a quoten 
		 400-806-8881
							
						
						
							400-806-8881
						
					 chendingxiang@yllxs.com
							
						
						
							chendingxiang@yllxs.com
						
					 18153499915
							
						
						
							18153499915
						
					 18153499915
							
						
						
							18153499915
						
					