Product Specifications
Inner diameter | external diameter | pressure | Bending radius | weight | Production length | |
Overpressure | vacuum | |||||
mm | mm | bar | bar | mm | Kg / M | m |
25 | 32 | 1,6 | 0,36 | 32 | 0,17 | 20 |
30 | 37 | 1,345 | 0,34 | 37 | 0,2 | 20 |
32 | 39 | 1,26 | 0,34 | 39 | 0,21 | 20 |
38 | 45 | 1,06 | 0,32 | 45 | 0,25 | 20 |
40 | 47 | 1,015 | 0,3 | 47 | 0,28 | 20 |
45 | 52 | 0,9 | 0,285 | 52 | 0,31 | 20 |
50 | 58 | 0,815 | 0,26 | 58 | 0,36 | 15 |
51 | 59 | 0,8 | 0,26 | 59 | 0,37 | 15 |
60 | 68 | 0,68 | 0,21 | 68 | 0,43 | 15 |
63 | 71 | 0,645 | 0,195 | 71 | 0,45 | 15 |
65 | 73 | 0,63 | 0,18 | 73 | 0,47 | 15 |
70 | 78 | 0,585 | 0,15 | 78 | 0,5 | 15 |
75 | 83 | 0,545 | 0,14 | 83 | 0,53 | 15 |
80 | 88 | 0,51 | 0,13 | 88 | 0,57 | 15 |
90 | 98 | 0,455 | 0,115 | 98 | 0,63 | 15 |
100 | 108 | 0,41 | 0,09 | 108 | 0,66 | 15 |
102 | 110 | 0,4 | 0,09 | 110 | 0,68 | 10 |
110 | 118 | 0,375 | 0,08 | 118 | 0,73 | 10 |
115 | 123 | 0,355 | 0,08 | 123 | 0,76 | 10 |
120 | 128 | 0,34 | 0,075 | 128 | 0,79 | 10 |
125 | 133 | 0,33 | 0,06 | 133 | 0,82 | 10 |
127 | 135 | 0,325 | 0,06 | 135 | 0,83 | 10 |
130 | 138 | 0,315 | 0,06 | 138 | 0,85 | 10 |
140 | 148 | 0,295 | 0,06 | 148 | 0,92 | 10 |
150 | 158 | 0,275 | 0,055 | 158 | 0,98 | 10 |
152 | 160 | 0,27 | 0,055 | 160 | 0,99 | 10 |
160 | 168 | 0,255 | 0,05 | 168 | 1,04 | 10 |
170 | 178 | 0,24 | 0,045 | 178 | 1,11 | 10 |
175 | 183 | 0,235 | 0,04 | 183 | 1,14 | 10 |
180 | 188 | 0,23 | 0,04 | 188 | 1,17 | 10 |
200 | 208 | 0,205 | 0,04 | 208 | 1,54 | 10 |
Product Description
Application: it can be widely used in industry, agriculture, water conservancy, fishery, civil engineering, food, health, petrochemical and other industries. It is the best pipe for high-pressure suction and transportation of water, oil and powder particles. This product is the best substitute for PVC pipe, rubber pipe and metal pipe. It can be applied to the suction and discharge of factories, farmland irrigation, coal mines, oil depots, wineries, liquid food and sand pumping and sand blasting equipment, as well as the supporting equipment of vending machines, ice planers and refrigerators.
Features: This product is a TPU hose embedded with steel wire framework. It is light, soft, elastic, corrosion-resistant, hydrolysis resistant, high transparency, non-toxic and tasteless, small bending radius and good negative pressure resistance. It can maintain its original shape under vacuum. It can also maintain good flexibility at very low temperature. It has ultra-high strength and long service life.
Type: Polyester TPU steel wire spiral reinforced hose; Polyether TPU steel wire spiral reinforced hose; Polycaprolactone TPU steel wire spiral reinforced hose; Low cost TPU steel wire spiral reinforced hose
Conveying medium: chemical liquid, food and beverage, oil, water, gas and solid particles
Applicable temperature: - 35 ℃ - 90 ℃
Hardness range: 70a-98a