Product Specifications
internal diameter | external diameter | Recommended operating limits | Bending radius (middle of hose) | weight | Stock length | |
Overpressure | vacuum | |||||
mm | mm | bar | bar | mm | Kg / M | m |
19 | 24.5 | 1 | 0,25 | 23 | 0,1 | 20 |
25 | 31 | 1 | 0,25 | 30 | 0,13 | 20 |
32 | 38 | 0,85 | 0,2 | 35 | 0,16 | 20 |
38 | 45 | 0,75 | 0,2 | 50 | 0,2 | 20 |
50 | 58 | 0,5 | 0,2 | 70 | 0,29 | 20 |
63 | 71 | 0,45 | 0,16 | 80 | 0,46 | 20 |
76 | 85 | 0,4 | 0,16 | 100 | 0,55 | 20 |
90 | 100 | 0,3 | 0,14 | 125 | 0,67 | 20 |
100 | 110 | 0,28 | 0,13 | 140 | 0,75 | 20 |
120 | 131 | 0,25 | 0,1 | 160 | 1 | 20 |
127 | 138 | 0,25 | 0,1 | 172 | 1,1 | 20 |
150 | 162 | 0,18 | 0,08 | 200 | 1,5 | 20 |
Product Description
*Light weight, wear protection
*The interior is smooth and scalable
*Food grade pipe wall complies with: FDA
*Anti microbial and hydrolysis, good chemical resistance
*Good UV and ozone resistance
*Small bending radius, no leakage of gas and liquid
Construction:
1. The pipe wall is coated with hard plastic spiral
2. The inner wall of the pipe is smooth
Temperature range: about - 40 ℃ to + 125 ℃, about + 150 ℃ in a short time