Unilever company is a professional manufacturer specializing in R & D, production and sales of various pressure measuring hoses.
The company has advanced production equipment and perfect quality inspection system to ensure the quality of pressure measuring hose. Its pressure measuring hose products have been widely used in petroleum, chemical industry, engineering machinery manufacturing, coal mine, shipbuilding, aviation, automobile, medical equipment and other industries. It is an ideal hydraulic and pneumatic hose for all kinds of mechanical equipment, as well as all kinds of liquid and powder conveying, high-pressure spraying, high-pressure cleaning The most ideal hose for sand blasting and rust removal.
Latest product parameters of pressure measuring hose
Nominal inside diameter(mm) | Number of enhancement layers | external diameter(mm) | Allowable working pressure(MPa) | Minimum burst pressure(MPa) | Minimum bending radius(mm) | ||||
GPA type | XPA type | GPA type | XPA type | GPA type | XPA type | GPA type | XPA type | ||
4 | Ⅰ | 11.5 | 9 | 38 | 20 | 152 | 80 | 85 | 55 |
Ⅱ | 13 | 10 | 42 | 25 | 168 | 100 | |||
6 | Ⅰ | 13 | 10 | 31 | 11.3 | 124 | 45.2 | 100 | 70 |
Ⅱ | 14.5 | 11 | 39 | 16 | 156 | 64 | |||
Ⅲ | 15.5 | 12 | 43 | 20 | 172 | 80 | |||
8 | Ⅰ | 15.5 | 13 | 28 | 8.2 | 112 | 32.8 | 115 | 85 |
Ⅱ | 17 | 14 | 35 | 12.5 | 160 | 49 | |||
Ⅲ | 19 | 15 | 45 | 15 | 180 | 60 | |||
10 | Ⅰ | 17.5 | 16 | 22 | 7 | 88 | 28 | 125 | 95 |
Ⅱ | 19.5 | 17.5 | 29 | 11 | 116 | 44 | |||
Ⅲ | 21.5 | 19 | 36 | 13 | 144 | 52 | |||
12 | Ⅰ | 20 | 19 | 18 | 6.8 | 72 | 27.2 | 180 | 120 |
Ⅱ | 22 | 21 | 27 | 10 | 108 | 40 | |||
Ⅲ | 24 | 23 | 30 | 12 | 120 | 48 | |||
16 | Ⅰ | 24 | 23 | 14 | 5 | 56 | 20 | 205 | 150 |
Ⅱ | 26 | 25 | 22 | 8 | 88 | 32 | |||
Ⅲ | 28 | 26.5 | 24 | 10 | 96 | 40 | |||
19 | Ⅰ | 27.5 | 26 | 11 | 4 | 44 | 16 | 240 | 170 |
Ⅱ | 29.5 | 28 | 18 | 7.6 | 72 | 30.4 | |||
Ⅲ | 31.5 | 30 | 20 | 8.8 | 80 | 35.2 | |||
22 | Ⅰ | 31 | 32 | 11 | 3.8 | 44 | 15.2 | 260 | 200 |
Ⅱ | 33 | 34 | 13 | 7.2 | 52 | 28.8 | |||
25 | Ⅰ | 35 | 35 | 8.5 | 3.7 | 34 | 14.8 | 300 | 270 |
Ⅱ | 37 | 37 | 13 | 6.9 | 42 | 27.6 | |||
Ⅲ | 39 | 39 | 16 | 7.8 | 64 | 31.2 | |||
32 | Ⅰ | 41 | 38 | 8 | 2.6 | 32 | 10.4 | 350 | 310 |
Ⅱ | 43 | 40 | 11 | 4.5 | 44 | 18 | |||
Ⅲ | 45 | 42 | 14 | 5.3 | 52 | 21.2 | |||
Note: steel wire reinforced nylon elastomer resin pipe (GPA) fiber reinforced nylon elastomer resin pipe (XPA) |